Pop Up YoYo

From R11.14 Excl. VAT

Upload the artwork that you want on the product.
Upload the artwork that you want on the product.

Revealing the Pop Up Yo-Yo, a modern twist on a classic toy, available in vibrant colors. Engineered for precision, it allows smooth movements for mastering tricks. Crafted from durable PS Plastic, it ensures long-lasting fun. nn

SKU: K-GIFT337 Category:

Additional information

Colour

Black, Blue, Green, Red, White

Branding Positions:


Branding Options:

Branding Typed: Dome Sticker, Pad Print, Pad Print – 1 Colour Free, Sticker, UV DTF Printing,

Branding Location – Position-1
Branding Type Dome Sticker (B0DOME)
Order Quantity Size 1 (Setup Fee) Size 2 (Setup Fee) Size 3 (Setup Fee) Size 4 (Setup Fee) Size 5 (Setup Fee) Size 6 (Setup Fee)
1-99 4.90 (275.00) 9.80 (275.00)
100-499 4.65 (275.00) 8.75 (275.00)
500-999 4.40 (275.00) 8.10 (275.00)
1000-2499 4.15 (275.00) 7.55 (275.00)
2500-100000 3.90 (275.00) 7.05 (275.00)
Branding Type Pad Print – 1 Colour Free (B0PPCF)
Order Quantity Size 1 (Setup Fee) Size 2 (Setup Fee) Size 3 (Setup Fee) Size 4 (Setup Fee) Size 5 (Setup Fee) Size 6 (Setup Fee)
1-99 0.00 (250.00) 3.35 (450.00) 6.70 (650.00) 10.05 (850.00)
100-499 0.00 (250.00) 2.85 (450.00) 5.70 (650.00) 8.55 (850.00)
500-999 0.00 (250.00) 2.60 (450.00) 5.20 (650.00) 7.80 (850.00)
1000-2499 0.00 (250.00) 2.30 (450.00) 4.60 (650.00) 6.90 (850.00)
2500-10000000 0.00 (250.00) 2.05 (450.00) 4.10 (650.00) 6.15 (850.00)
Branding Type Sticker (B0STCKR)
Order Quantity Size 1 (Setup Fee) Size 2 (Setup Fee) Size 3 (Setup Fee) Size 4 (Setup Fee) Size 5 (Setup Fee) Size 6 (Setup Fee)
1-99 2.80 (275.00) 5.95 (275.00)
100-499 2.55 (275.00) 5.10 (275.00)
500-1999 2.00 (275.00) 5.00 (275.00)
1000-2499 1.75 (275.00) 4.90 (275.00)
2500-1000000 1.60 (275.00) 4.80 (275.00)
Branding Type UV DTF Printing (B0UVP)
Order Quantity Size 1 (Setup Fee) Size 2 (Setup Fee) Size 3 (Setup Fee) Size 4 (Setup Fee) Size 5 (Setup Fee) Size 6 (Setup Fee)
1-99 2.50 (275.00) 4.60 (275.00) 5.70 (275.00)
100-499 2.45 (275.00) 4.55 (275.00) 5.65 (275.00)
500-999 2.40 (275.00) 4.50 (275.00) 5.60 (275.00)
1000-2499 2.35 (275.00) 4.45 (275.00) 5.55 (275.00)
2500-100000 2.30 (275.00) 4.40 (275.00) 5.50 (275.00)
Branding Location – Position-2
Branding Type Dome Sticker (B0DOME)
Order Quantity Size 1 (Setup Fee) Size 2 (Setup Fee) Size 3 (Setup Fee) Size 4 (Setup Fee) Size 5 (Setup Fee) Size 6 (Setup Fee)
1-99 4.90 (275.00) 9.80 (275.00)
100-499 4.65 (275.00) 8.75 (275.00)
500-999 4.40 (275.00) 8.10 (275.00)
1000-2499 4.15 (275.00) 7.55 (275.00)
2500-100000 3.90 (275.00) 7.05 (275.00)
Branding Type Pad Print (B0PPC)
Order Quantity Size 1 (Setup Fee) Size 2 (Setup Fee) Size 3 (Setup Fee) Size 4 (Setup Fee) Size 5 (Setup Fee) Size 6 (Setup Fee)
0-0 0.00 (250.00) 0.00 (450.00) 0.00 (650.00) 0.00 (850.00)
1-99 3.35 (250.00) 6.70 (450.00) 10.05 (650.00) 13.40 (850.00)
100-499 2.85 (250.00) 5.70 (450.00) 8.55 (650.00) 11.40 (850.00)
500-999 2.60 (250.00) 5.20 (450.00) 7.80 (650.00) 10.40 (850.00)
1000-2499 2.30 (250.00) 4.60 (450.00) 6.90 (650.00) 9.20 (850.00)
2500-1000000 2.05 (250.00) 4.10 (450.00) 6.15 (650.00) 8.20 (850.00)
Branding Type Sticker (B0STCKR)
Order Quantity Size 1 (Setup Fee) Size 2 (Setup Fee) Size 3 (Setup Fee) Size 4 (Setup Fee) Size 5 (Setup Fee) Size 6 (Setup Fee)
1-99 2.80 (275.00) 5.95 (275.00)
100-499 2.55 (275.00) 5.10 (275.00)
500-1999 2.00 (275.00) 5.00 (275.00)
1000-2499 1.75 (275.00) 4.90 (275.00)
2500-1000000 1.60 (275.00) 4.80 (275.00)
Branding Type UV DTF Printing (B0UVP)
Order Quantity Size 1 (Setup Fee) Size 2 (Setup Fee) Size 3 (Setup Fee) Size 4 (Setup Fee) Size 5 (Setup Fee) Size 6 (Setup Fee)
1-99 2.50 (275.00) 4.60 (275.00) 5.70 (275.00)
100-499 2.45 (275.00) 4.55 (275.00) 5.65 (275.00)
500-999 2.40 (275.00) 4.50 (275.00) 5.60 (275.00)
1000-2499 2.35 (275.00) 4.45 (275.00) 5.55 (275.00)
2500-100000 2.30 (275.00) 4.40 (275.00) 5.50 (275.00)



Branding Sizing Chart

How it Works:

  • Sizes are based on the artwork area calculated as: width(mm) x height(mm).
  • The larger the logo, the larger the size on the chart below.
  • The larger the logo, the higher the cost.
  • Digital Printing is CMYK based and cannot be matched to pantone colours.


Branding Method Size 1 Size 2 Size 3 Size 4 Size 5 Size 6
Sticker 0 – 1 000 mm2 1 001 – 5 000 mm2 5 001 – 12 000 mm2 12 001 – 24 000 mm2 24 001 – 48 000 mm2 48 001 – 96 000 mm2
Dome 0 – 1 000 mm2 1 001 – 5 000 mm2 5 001 – 12 000 mm2 12 001 – 24 000 mm2 24 001 – 48 000 mm2 48 001 – 96 000 mm2
Heat Press 0 – 1 000 mm2 1 001 – 3 000 mm2 3 001 – 8 000 mm2 8 001 – 16 000 mm2 16 001 – 30 000 mm2 30 001 – 62 000 mm2
Direct to Item (DTI) 0 – 1 000 mm2 1001 – 5 000 mm2 5 001 – 16 000 mm2 16 001 – 32 000 mm2 32 001 – 64 000 mm2 64 001 – 128 000 mm2
Direct to Film (DTF) 0 – 16 000 mm2 16 001 – 30 000 mm2 30 001 – 60 000 mm2 60 001 – 122 000 mm2 122 001 – 244 000 mm2 244 001 – 488 000 mm2
Laser Engraving 0 – 1 000 mm2 1001 – 5 000 mm2 5 001 – 12 000 mm2 12 001 – 24 000 mm2 24 001 – 48 000 mm2 48 001 – 96 000 mm2
Sublimation 0 – 16 000 mm2 16 001 – 30 000 mm2 30 001 – 60 000 mm2 60 001 – 122 000 mm2 122 001 – 244 000 mm2 244 001 – 488 000 mm2