Branding Positions:

Branding Options:
Branding Typed: Laser Engraving, Pad Print, Screen Print, Sticker, UV DTF Printing,
| Branding Location – LEFT SIDE OF BAG-2 | |||||||
|---|---|---|---|---|---|---|---|
| Branding Type | Laser Engraving (B0LEPER) | ||||||
| Order Quantity | Size 1 (Setup Fee) | Size 2 (Setup Fee) | Size 3 (Setup Fee) | Size 4 (Setup Fee) | Size 5 (Setup Fee) | Size 6 (Setup Fee) | |
| 1-99 | 20.00 (250.00) | – | – | – | – | – | |
| 100-499 | 20.00 (250.00) | – | – | – | – | – | |
| 500-999 | 20.00 (250.00) | – | – | – | – | – | |
| 1000-2499 | 20.00 (250.00) | – | – | – | – | – | |
| 2500-10000000 | 20.00 (250.00) | – | – | – | – | – | |
| Branding Type | Pad Print (B0PPC) | ||||||
| Order Quantity | Size 1 (Setup Fee) | Size 2 (Setup Fee) | Size 3 (Setup Fee) | Size 4 (Setup Fee) | Size 5 (Setup Fee) | Size 6 (Setup Fee) | |
| 0-0 | 0.00 (250.00) | 0.00 (450.00) | 0.00 (650.00) | 0.00 (850.00) | – | – | |
| 1-99 | 3.35 (250.00) | 6.70 (450.00) | 10.05 (650.00) | 13.40 (850.00) | – | – | |
| 100-499 | 2.85 (250.00) | 5.70 (450.00) | 8.55 (650.00) | 11.40 (850.00) | – | – | |
| 500-999 | 2.60 (250.00) | 5.20 (450.00) | 7.80 (650.00) | 10.40 (850.00) | – | – | |
| 1000-2499 | 2.30 (250.00) | 4.60 (450.00) | 6.90 (650.00) | 9.20 (850.00) | – | – | |
| 2500-1000000 | 2.05 (250.00) | 4.10 (450.00) | 6.15 (650.00) | 8.20 (850.00) | – | – | |
| Branding Type | Screen Print (B0SPA) | ||||||
| Order Quantity | Colours 1 (Setup Fee) | Colours 2 (Setup Fee) | Colours 3 (Setup Fee) | Colours 4 (Setup Fee) | Colours 5 (Setup Fee) | Colours 6 (Setup Fee) | |
| 1-99 | 4.80 (275.00) | 6.30 (425.00) | – | – | – | – | |
| 100-499 | 3.80 (275.00) | 5.30 (425.00) | – | – | – | – | |
| 500-999 | 3.50 (275.00) | 5.00 (425.00) | – | – | – | – | |
| 1000-2499 | 2.70 (275.00) | 4.20 (425.00) | – | – | – | – | |
| 2500-1000000 | 2.50 (275.00) | 3.50 (425.00) | – | – | – | – | |
| Branding Type | Sticker (B0STCKR) | ||||||
| Order Quantity | Size 1 (Setup Fee) | Size 2 (Setup Fee) | Size 3 (Setup Fee) | Size 4 (Setup Fee) | Size 5 (Setup Fee) | Size 6 (Setup Fee) | |
| 1-99 | 2.80 (275.00) | – | – | – | – | – | |
| 100-499 | 2.55 (275.00) | – | – | – | – | – | |
| 500-1999 | 2.00 (275.00) | – | – | – | – | – | |
| 1000-2499 | 1.75 (275.00) | – | – | – | – | – | |
| 2500-1000000 | 1.60 (275.00) | – | – | – | – | – | |
| Branding Type | UV DTF Printing (B0UVP) | ||||||
| Order Quantity | Size 1 (Setup Fee) | Size 2 (Setup Fee) | Size 3 (Setup Fee) | Size 4 (Setup Fee) | Size 5 (Setup Fee) | Size 6 (Setup Fee) | |
| 1-99 | 2.50 (275.00) | 4.60 (275.00) | – | – | – | – | |
| 100-499 | 2.45 (275.00) | 4.55 (275.00) | – | – | – | – | |
| 500-999 | 2.40 (275.00) | 4.50 (275.00) | – | – | – | – | |
| 1000-2499 | 2.35 (275.00) | 4.45 (275.00) | – | – | – | – | |
| 2500-100000 | 2.30 (275.00) | 4.40 (275.00) | – | – | – | – | |
| Branding Location – RIGHT SIDE OF BAG-1 | |||||||
| Branding Type | Screen Print (B0SPA) | ||||||
| Order Quantity | Colours 1 (Setup Fee) | Colours 2 (Setup Fee) | Colours 3 (Setup Fee) | Colours 4 (Setup Fee) | Colours 5 (Setup Fee) | Colours 6 (Setup Fee) | |
| 1-99 | 4.80 (275.00) | 6.30 (425.00) | 7.80 (575.00) | 9.30 (725.00) | – | – | |
| 100-499 | 3.80 (275.00) | 5.30 (425.00) | 6.80 (575.00) | 8.30 (725.00) | – | – | |
| 500-999 | 3.50 (275.00) | 5.00 (425.00) | 6.50 (575.00) | 7.00 (725.00) | – | – | |
| 1000-2499 | 2.70 (275.00) | 4.20 (425.00) | 5.50 (575.00) | 6.50 (725.00) | – | – | |
| 2500-1000000 | 2.50 (275.00) | 3.50 (425.00) | 5.00 (575.00) | 6.00 (725.00) | – | – | |
| Branding Location – BACK OF BAG-3 | |||||||
| Branding Type | Screen Print (B0SPA) | ||||||
| Order Quantity | Colours 1 (Setup Fee) | Colours 2 (Setup Fee) | Colours 3 (Setup Fee) | Colours 4 (Setup Fee) | Colours 5 (Setup Fee) | Colours 6 (Setup Fee) | |
| 1-99 | 4.80 (275.00) | – | – | – | – | – | |
| 100-499 | 3.80 (275.00) | – | – | – | – | – | |
| 500-999 | 3.50 (275.00) | – | – | – | – | – | |
| 1000-2499 | 2.70 (275.00) | – | – | – | – | – | |
| 2500-1000000 | 2.50 (275.00) | – | – | – | – | – | |
Branding Sizing Chart
How it Works:
- Sizes are based on the artwork area calculated as: width(mm) x height(mm).
- The larger the logo, the larger the size on the chart below.
- The larger the logo, the higher the cost.
- Digital Printing is CMYK based and cannot be matched to pantone colours.
| Branding Method | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 | Size 6 |
|---|---|---|---|---|---|---|
| Sticker | 0 – 1 000 mm2 | 1 001 – 5 000 mm2 | 5 001 – 12 000 mm2 | 12 001 – 24 000 mm2 | 24 001 – 48 000 mm2 | 48 001 – 96 000 mm2 |
| Dome | 0 – 1 000 mm2 | 1 001 – 5 000 mm2 | 5 001 – 12 000 mm2 | 12 001 – 24 000 mm2 | 24 001 – 48 000 mm2 | 48 001 – 96 000 mm2 |
| Heat Press | 0 – 1 000 mm2 | 1 001 – 3 000 mm2 | 3 001 – 8 000 mm2 | 8 001 – 16 000 mm2 | 16 001 – 30 000 mm2 | 30 001 – 62 000 mm2 |
| Direct to Item (DTI) | 0 – 1 000 mm2 | 1001 – 5 000 mm2 | 5 001 – 16 000 mm2 | 16 001 – 32 000 mm2 | 32 001 – 64 000 mm2 | 64 001 – 128 000 mm2 |
| Direct to Film (DTF) | 0 – 16 000 mm2 | 16 001 – 30 000 mm2 | 30 001 – 60 000 mm2 | 60 001 – 122 000 mm2 | 122 001 – 244 000 mm2 | 244 001 – 488 000 mm2 |
| Laser Engraving | 0 – 1 000 mm2 | 1001 – 5 000 mm2 | 5 001 – 12 000 mm2 | 12 001 – 24 000 mm2 | 24 001 – 48 000 mm2 | 48 001 – 96 000 mm2 |
| Sublimation | 0 – 16 000 mm2 | 16 001 – 30 000 mm2 | 30 001 – 60 000 mm2 | 60 001 – 122 000 mm2 | 122 001 – 244 000 mm2 | 244 001 – 488 000 mm2 |








