Branding Positions:

Branding Options:
Branding Typed: Screen Print, Screen Print – 1 Colour Free,
| Branding Location – Position-2 | |||||||
|---|---|---|---|---|---|---|---|
| Branding Type | Screen Print (B0SPB) | ||||||
| Order Quantity | Colours 1 (Setup Fee) | Colours 2 (Setup Fee) | Colours 3 (Setup Fee) | Colours 4 (Setup Fee) | Colours 5 (Setup Fee) | Colours 6 (Setup Fee) | |
| 1-99 | 6.50 (275.00) | 8.00 (425.00) | 9.50 (575.00) | 11.00 (725.00) | – | – | |
| 100-499 | 5.50 (275.00) | 7.00 (425.00) | 8.50 (575.00) | 10.00 (725.00) | – | – | |
| 500-999 | 5.00 (275.00) | 6.50 (425.00) | 8.00 (575.00) | 9.50 (725.00) | – | – | |
| 1000-2499 | 4.50 (275.00) | 6.00 (425.00) | 7.50 (575.00) | 9.00 (725.00) | – | – | |
| 2500-1000000 | 4.00 (275.00) | 5.50 (425.00) | 7.00 (575.00) | 8.50 (725.00) | – | – | |
| Branding Location – Position-1 | |||||||
| Branding Type | Screen Print – 1 Colour Free (B0SPBF) | ||||||
| Order Quantity | Colours 1 (Setup Fee) | Colours 2 (Setup Fee) | Colours 3 (Setup Fee) | Colours 4 (Setup Fee) | Colours 5 (Setup Fee) | Colours 6 (Setup Fee) | |
| 1-99 | 0.00 (275.00) | 6.50 (425.00) | 8.00 (575.00) | 9.50 (725.00) | – | – | |
| 100-499 | 0.00 (275.00) | 5.50 (425.00) | 7.00 (575.00) | 8.50 (725.00) | – | – | |
| 500-999 | 0.00 (275.00) | 5.00 (425.00) | 6.50 (575.00) | 8.00 (725.00) | – | – | |
| 1000-2499 | 0.00 (275.00) | 4.50 (425.00) | 6.00 (575.00) | 7.50 (725.00) | – | – | |
| 2500-1000000 | 0.00 (275.00) | 4.00 (425.00) | 5.50 (575.00) | 7.00 (725.00) | – | – | |
Branding Sizing Chart
How it Works:
- Sizes are based on the artwork area calculated as: width(mm) x height(mm).
- The larger the logo, the larger the size on the chart below.
- The larger the logo, the higher the cost.
- Digital Printing is CMYK based and cannot be matched to pantone colours.
| Branding Method | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 | Size 6 |
|---|---|---|---|---|---|---|
| Sticker | 0 – 1 000 mm2 | 1 001 – 5 000 mm2 | 5 001 – 12 000 mm2 | 12 001 – 24 000 mm2 | 24 001 – 48 000 mm2 | 48 001 – 96 000 mm2 |
| Dome | 0 – 1 000 mm2 | 1 001 – 5 000 mm2 | 5 001 – 12 000 mm2 | 12 001 – 24 000 mm2 | 24 001 – 48 000 mm2 | 48 001 – 96 000 mm2 |
| Heat Press | 0 – 1 000 mm2 | 1 001 – 3 000 mm2 | 3 001 – 8 000 mm2 | 8 001 – 16 000 mm2 | 16 001 – 30 000 mm2 | 30 001 – 62 000 mm2 |
| Direct to Item (DTI) | 0 – 1 000 mm2 | 1001 – 5 000 mm2 | 5 001 – 16 000 mm2 | 16 001 – 32 000 mm2 | 32 001 – 64 000 mm2 | 64 001 – 128 000 mm2 |
| Direct to Film (DTF) | 0 – 16 000 mm2 | 16 001 – 30 000 mm2 | 30 001 – 60 000 mm2 | 60 001 – 122 000 mm2 | 122 001 – 244 000 mm2 | 244 001 – 488 000 mm2 |
| Laser Engraving | 0 – 1 000 mm2 | 1001 – 5 000 mm2 | 5 001 – 12 000 mm2 | 12 001 – 24 000 mm2 | 24 001 – 48 000 mm2 | 48 001 – 96 000 mm2 |
| Sublimation | 0 – 16 000 mm2 | 16 001 – 30 000 mm2 | 30 001 – 60 000 mm2 | 60 001 – 122 000 mm2 | 122 001 – 244 000 mm2 | 244 001 – 488 000 mm2 |








